8
Cat # | Size | Particle Size | Price | Quantity | |
---|---|---|---|---|---|
HQ030316001M | 1 ml Pre-packed Column | 45-165µm | $90.00 | ||
HQ030316005M | 5 ml Pre-packed Column | 45-165µm | $165.00 | ||
HQ030316025M | 25 mL | 45-165µm | $360.00 | ||
HQ030316100M | 100 mL | 45-165µm | $1,080.00 | ||
HQ030316500M | 500 mL | 45-165µm | $4,350.00 | ||
HQ030316001L | 1 L | 45-165µm | $7,500.00 |
Protein G Focurose 4FF is suitable for the purification of ascites fluid, cell culture supernatants, monoclonal and polyclonal antibodies, and Fc-tagged proteins derived from serum sources.
Features
Fast and simple purification (one-step purification)
High loading capacity, fast flow rate, and easy scale-up
Compared to Protein A Focurose 4FF, Protein G Focurose 4FF has a broader binding surface (for more species sources) and stronger binding capacity
Application | Affinity |
---|---|
Manufacturer's URL | Protein G Focurose 4FF |