8
Cat # | Size | Particle Size | Color | Solids | Price | Quantity | |
---|---|---|---|---|---|---|---|
MFB100508A | 1 mL | 5µm | ~100W | 1.2x10^8/mL | $105.00 | ||
MFB100409A | 1 mL | 4µm | ~2W | 1.2x10^8/mL | $105.00 | ||
MFB100408A | 1 mL | 4µm | ~5W | 1.2x10^8/mL | $105.00 | ||
MFB100407A | 1 mL | 4µm | ~10W | 1.2x10^8/mL | $105.00 | ||
MFB100406A | 1 mL | 4µm | ~25W | 1.2x10^8/mL | $105.00 | ||
MFB100405A | 1 mL | 4µm | ~50W | 1.2x10^8/mL | $105.00 | ||
MFB100404A | 1 mL | 4µm | ~100W | 1.2x10^8/mL | $105.00 | ||
MFB100403A | 1 mL | 4µm | ~200W | 1.2x10^8/mL | $105.00 | ||
MFB100402A | 1 mL | 4µm | ~400W | 1.2x10^8/mL | $105.00 | ||
MFB100401A | 1 mL | 4µm | ~800W | 1.2x10^8/mL | $105.00 | ||
MFB100519A | 1 mL | 5µm | ~2W | 1.2x10^8/mL | $105.00 | ||
MFB100518A | 1 mL | 5µm | ~5W | 1.2x10^8/mL | $105.00 | ||
MFB100517A | 1 mL | 5µm | ~10W | 1.2x10^8/mL | $105.00 | ||
MFB100513A | 1 mL | 5µm | ~50W | 1.2x10^8/mL | $105.00 | ||
MFB100516A | 1 mL | 5µm | ~25W | 1.2x10^8/mL | $105.00 | ||
MFB100409A | 10 mL | 4µm | ~2W | 1.2x10^8/mL | $375.00 | ||
MFB100518A | 10 mL | 5µm | ~5W | 1.2x10^8/mL | $375.00 | ||
MFB100507A | 10 mL | 5µm | ~200W | 1.2x10^8/mL | $375.00 | ||
MFB100408A | 10 mL | 4µm | ~5W | 1.2x10^8/mL | $375.00 | ||
MFB100508A | 10 mL | 5µm | ~100W | 1.2x10^8/mL | $375.00 | ||
MFB100407A | 10 mL | 4µm | ~10W | 1.2x10^8/mL | $375.00 | ||
MFB100406A | 10 mL | 4µm | ~25W | 1.2x10^8/mL | $375.00 | ||
MFB100513A | 10 mL | 5µm | ~50W | 1.2x10^8/mL | $375.00 | ||
MFB100405A | 10 mL | 4µm | ~50W | 1.2x10^8/mL | $375.00 | ||
MFB100404A | 10 mL | 4µm | ~100W | 1.2x10^8/mL | $375.00 | ||
MFB100516A | 10 mL | 5µm | ~25W | 1.2x10^8/mL | $375.00 | ||
MFB100403A | 10 mL | 4µm | ~200W | 1.2x10^8/mL | $375.00 | ||
MFB100402A | 10 mL | 4µm | ~400W | 1.2x10^8/mL | $375.00 | ||
MFB100517A | 10 mL | 5µm | ~10W | 1.2x10^8/mL | $375.00 | ||
MFB100401A | 10 mL | 4µm | ~800W | 1.2x10^8/mL | $375.00 | ||
MFB100519A | 10 mL | 5µm | ~2W | 1.2x10^8/mL | $375.00 |
Multiplex flow cytometry is used as the detection platform to combine one or more microspheres of particle sizes that are carrying different concentrations of fluorescence signals as the solid phase carries. The set of fluorescent microspheres labeled with proteins can simultaneously detect the substances in the samples. The multiplex flow cytometry platform has advantages of high-speed, wide linear range, high accuracy and good reproducibility in the in-vitro diagnostic. At present, multiplex flow cytometry has a wide range of applications in clinical diagnosis and medical research, such as tumor-related diseases, autoimmune diseases, cardiovascular diseases, inflammatory infections, infectious diseases, etc., which provides higher clinical value for the diagnostic, monitoring and evaluation of diseases.
VDO Biotech has the developed a set of magnetic fluorescence microspheres, which have 9 independent fluorescent components with strong and persistent fluorescence intensity to improve detection precision. Sufficient surface groups can be coupled with enough amount of antibody and other ligands, to enhance the sensitivity of detection. It is an ideal choice for automatic detection because of particle size uniformity and superparamagnetic.
The Advantages
l The set of microspheres has up to 9 independent fluorescent components, and the CV is small, which can improve detection accuracy.
l Sufficient surface groups: higher protein binding capacity to improve the detection sensitivity.
l Multiple detections: a variety of magnetic microspheres can simultaneously detect various detection substances in the sample with high detection efficiency.
l The magnetic microspheres with uniform particle size and superparamagnetic, suitable for automated detection platform.
Technical Parameters
l Material: Fe3O4/PS
l Surface Functional Group: Carboxyl (-COOH)
l Particle Size: 5μm
l Fluorescence Channel: APC (635/700nm)
l Concentration: 1.2×108 beads/mL
l Multiple assay detection: up to 9 fluorescent intensities
Application | Flow Cytometry Multiple Detection |
---|---|
Manufacturer's URL | Magnetic Fluorescent Microspheres |